Espanol Korean English
Welcome to Fairfax High School! Home of the Lions........Fairfax...valuing diversity, igniting potential............
Bell Schedules
Regular Bell Schedule
Description / Period Start Time End Time Length
Period 1 8:00 AM 8:54 AM 54 min
Period 2 9:01 AM 9:58 AM 57 min
Nutrition 9:58 AM 10:13 AM 15 min
SSR 10:20 AM 10:35 AM 15 min
Period 3 10:35 AM 11:29 AM 54 min
Period 4 11:36 AM 12:30 PM 54 min
Lunch 12:30 PM 1:05 PM 35 min
Period 5 1:12 PM 2:06 PM 54 min
Period 6 2:13 PM 3:07 PM 54 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Period 1 8:00 AM 8:35 AM 35 min
Period 2 8:42 AM 9:20 AM 38 min
Period 3 9:27 AM 10:02 AM 35 min
Nutrition 10:02 AM 10:22 AM 20 min
Period 4 10:29 AM 11:04 AM 35 min
Period 5 11:11 AM 11:46 AM 35 min
Period 6 11:53 AM 12:28 PM 35 min
Bank Time Tuesday Schedule
Description / Period Start Time End Time Length
Period 1 8:00 AM 8:39 AM 39 min
Period 2 8:46 AM 9:28 AM 42 min
Nutrition 9:28 AM 9:43 AM 15 min
SSR 9:50 AM 10:05 AM 15 min
Period 3 10:05 AM 10:44 AM 39 min
Period 4 10:51 AM 11:30 AM 39 min
Period 5 11:37 AM 12:16 PM 39 min
Lunch 12:16 PM 12:51 PM 35 min
Period 6 12:58 PM 1:37 PM 39 min
 
 

7850 Melrose Ave
Los Angeles, CA 90046
Tel: (323) 370-1200
Fax: (323) 651-5803
Powered by Edlio